Meitasuzņēmumi
Profils, statuss un finanses katram Grindex tīkla uzņēmumam.
| Valsts | Uzņēmums | Statuss | Produkti | Ieņēmumi YTD | Mērķis 2025 | Nākamais termiņš |
|---|---|---|---|---|---|---|
| Latvia | Grindex AS (HQ) | Darbojas | 0 | €0 | — | — |
| France | Grindex France SAS | Darbojas | 3 (+4) | €87,000 | €340,000 | Annual pharmacovigilance report — Aug 15, 2025 |
| United Kingdom | Grindex UK Ltd. | Darbojas | 4 | €156,000 | €480,000 | Betamethasone valerate cream renewal — Sep 30, 2025 |
| Germany | Grindex Deutschland GmbH | Darbojas | 5 | €74,000 | €290,000 | PSUR submission — Jul 15, 2025 |
| Poland | Grindex Polska Sp. z o.o. | Darbojas | 6 | €51,000 | €180,000 | Annual report to URPL — Oct 31, 2025 |
| Netherlands | Grindex Nederland B.V. | Darbojas | 4 | €44,000 | €160,000 | GMP inspection — Oct 14, 2025 |
| Spain | Grindex España S.L. | Darbojas | 3 | €19,000 | €110,000 | — |
| Portugal | Grindex Portugal Lda. | Darbojas | 2 | €11,000 | €70,000 | — |
| Belgium | Grindex Belgium SA | Darbojas | 3 | €14,000 | €90,000 | — |
| Ireland | Grindex Ireland Ltd. | Darbojas | 2 | €8,000 | €60,000 | — |
| Slovakia | HBM Pharma s.r.o. (Grindex Group) | Darbojas | 8 | €28,000 | €140,000 | Product renewal — 3 SKUs — Aug 31, 2025 |
| United States | Grindex USA LLC | Darbojas | 3 | €43,000 | €200,000 | — |
| Italy | Grindex Italy S.r.l. | Pirms palaišanas | 2 (+3) | €0 | — | AIFA launch notification — Jul 1, 2025 (21 days) |
| Romania | Grindex Romania S.R.L. | Pirms palaišanas | 3 | €0 | — | — |
| Finland | Grindex Finland Oy | Pirms palaišanas | 2 | €0 | — | — |
| Czech Republic | Grindex CZ s.r.o. | Pirms palaišanas | 2 | €0 | — | — |
| Norway | Grindex Norge AS | Pirms palaišanas | 1 | €0 | — | — |
| Sweden | Grindex Sverige AB | Reģistrācijā | 0 (+3) | €0 | — | Pricing & reimbursement filing — Dec 1, 2025 |
| Denmark | Grindex Danmark ApS | Reģistrācijā | 0 (+2) | €0 | — | — |
| Slovenia | Grindex Slovenija d.o.o. | Reģistrācijā | 0 (+2) | €0 | — | — |
| Croatia | Grindex Hrvatska d.o.o. | Reģistrācijā | 0 (+2) | €0 | — | — |
| Austria | Grindex Österreich GmbH | Reģistrācijā | 0 (+3) | €0 | — | — |
| Switzerland | Grindex Suisse SA | Reģistrācijā | 0 (+2) | €0 | — | — |
| Greece | Grindex Hellas A.E. | Reģistrācijā | 0 (+2) | €0 | — | — |
| Hungary | Grindex Magyarország Kft. | Reģistrācijā | 0 (+3) | €0 | — | — |
| Canada | Grindex Canada Inc. | Reģistrācijā | 0 (+3) | €0 | — | Health Canada response — Nov 15, 2025 |
| Japan | Grindex Japan K.K. (planned) | Plānots | 0 | €0 | — | — |
| South Korea | Grindex Korea Ltd. (planned) | Plānots | 0 | €0 | — | — |
